Course fee Structure
SL
No |
Name of the Program | Total
Semester |
Admission Fee( one time) | Registration Fees( one time) | Course Semester fees (per semester tuition Fee) | (Library, lab Fee & other student activities fees per semester) | Total Cost | Remarks
|
1. | B.Sc in Civil Engineering | 8 | 10,000 | 5000 | 20,000 | 22,000 | 3,51,000 | Total Credit=160
|
2. | B.Sc in Computer Science & Engineering | 8 | 10,000 | 5000 | 20,000 | 22,000 | 3,51,000 | |
3. | B.Sc in Electrical & Electronic Engineering | 8 | 10,000 | 5000 | 20,000 | 22,000 | 3,51,000 | |
4. | B.Sc in Textile Engineering | 8 | 10,000 | 5000 | 20,000 | 22,000 | 3,51,000 | |
5. | B.Sc. in Information and Communication Engineering | 8 | 10,000 | 5000 | 20,000 | 22,000 | 3,51,000 |
GRAND TOTAL: 3,51,500/-+Rajshahi University Examination Fees (As per University Rules)